<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO PR TIPS &#187; SEO PR News</title>
	<atom:link href="http://www.seo-pr-tips.com/category/seo-pr-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-pr-tips.com</link>
	<description>Search Engine Optimization - Public Relations - Social Media - Online News</description>
	<lastBuildDate>Fri, 28 May 2010 08:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Search Summit 2010</title>
		<link>http://www.seo-pr-tips.com/2010/05/11/international-search-summit-2010/</link>
		<comments>http://www.seo-pr-tips.com/2010/05/11/international-search-summit-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:18:43 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Multilingual PR]]></category>
		<category><![CDATA[Online PR Events]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Video Release / SEO Video]]></category>
		<category><![CDATA[Global SEM]]></category>
		<category><![CDATA[International Search Summit]]></category>
		<category><![CDATA[International Twitter strategy]]></category>
		<category><![CDATA[ISSLON]]></category>
		<category><![CDATA[mobile in Europe]]></category>
		<category><![CDATA[video optimisation]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=721</guid>
		<description><![CDATA[The International Search Summit London is now only 2 days away, with this year’s focus on Innovations within the search marketing industry.  Hosted at the Barbican by WebCertain, this is now WebCertain’s 5th search marketing event, which attracts search professionals from across the globe.

Topics covered include:
Global SEM
International domain names
Website usability
Brand awareness though YouTube
Video optimisation
Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>The International Search Summit London is now only 2 days away, with this year’s focus on Innovations within the search marketing industry.  Hosted at the Barbican by WebCertain, this is now WebCertain’s 5th search marketing event, which attracts search professionals from across the globe.<br />
<span id="more-721"></span><br />
Topics covered include:<br />
Global SEM<br />
International domain names<br />
Website usability<br />
Brand awareness though YouTube<br />
Video optimisation<br />
Mobile in Europe<br />
Optimising web for global search<br />
International Twitter strategy<br />
And much more&#8230;.</p>
<p>For more information visit <a href="http://www.internationalsearchsummit.com">http://www.internationalsearchsummit.com</a> or follow the latest updates on the day through Twitter: #ISSLON<br />
<a href="http://twitter.com/jennysimpson">@jennysimpson</a><br />
<a href="http://twitter.com/J__9">@J__9</a><br />
<a href="http://twitter.com/IntSearchSummit">@IntSearchSummit</a><br />
Live blogging on the day can be followed on <a href="http://www.multilingual-search.com/">Multilingual-Search.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/05/11/international-search-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency brainstorming for client brands</title>
		<link>http://www.seo-pr-tips.com/2010/05/06/agency-brainstorming-for-client-brands/</link>
		<comments>http://www.seo-pr-tips.com/2010/05/06/agency-brainstorming-for-client-brands/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:12:11 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[agency account managers]]></category>
		<category><![CDATA[agency portfolio]]></category>
		<category><![CDATA[brand culture]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=712</guid>
		<description><![CDATA[It is important for agency account managers to get together with internal teams to discuss client objectives, from SEO, to PPC, to PR and web development.

Brainstorming sessions with account managers can be a great way to come up with new ideas.  Account managers should know the clients objectives and goals which will certainly help [...]]]></description>
			<content:encoded><![CDATA[<p>It is important for agency account managers to get together with internal teams to discuss client objectives, from SEO, to PPC, to PR and web development.<br />
<span id="more-712"></span><br />
Brainstorming sessions with account managers can be a great way to come up with new ideas.  Account managers should know the clients objectives and goals which will certainly help with aiming in the right direction.</p>
<p>Research is essential in defining the direction of ideas, if you don’t know the brand, how can you come up with new ideas?  Knowing the products and services you sell and adapting them to fit with a certain brand culture can be tricky, however using a creative and imaginative drive will help you work to fit your products or services to suit the brand.</p>
<p>Creating a new service is a great way to enhance the agency portfolio.  Every brand has a different culture, objectives and goals.  Agencies working with brands need their products and services to be readily available and adaptable to suit the needs of any brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/05/06/agency-brainstorming-for-client-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Search Summit – my first conference!</title>
		<link>http://www.seo-pr-tips.com/2010/04/28/international-search-summit-%e2%80%93-my-first-conference/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/28/international-search-summit-%e2%80%93-my-first-conference/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:33:26 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[International Search Summit conference]]></category>
		<category><![CDATA[ISSLON]]></category>
		<category><![CDATA[mobile in Europe]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[video optimisation]]></category>
		<category><![CDATA[WebCertain]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=695</guid>
		<description><![CDATA[The International Search Summit conference is run by WebCertain and covers a wide range of subjects from the search marketing arena.

This will be my first ever conference with WebCertain and I’m really looking forward to it.
Having worked in SEM for around 18 months I think there is still a lot I don’t know, so I [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.internationalsearchsummit.com/">International Search Summit conference</a> is run by WebCertain and covers a wide range of subjects from the search marketing arena.<br />
<span id="more-695"></span><br />
This will be my first ever conference with <a href="http://www.webcertain.com/">WebCertain</a> and I’m really looking forward to it.</p>
<p>Having worked in SEM for around 18 months I think there is still a lot I don’t know, so I think this will be a great learning experience for me.  I’m particularly looking forward to finding out more on <strong>video optimisation</strong> and <strong>mobile in Europe</strong> (Greg Jarboe and Bas van den Beld) also, as I use Twitter regularly, I think the presentation by Oscar Carreras on: <strong>Twitter – An International Strategy</strong>, will be most informative.</p>
<p>Hopefully there will be a few of us tweeting, so follow us <strong>#ISSLON</strong> @IntSearchSummit @J__9 @jennysimpson @davidecorradi… to find out more if you can’t make it!</p>
<p>Are you going to ISS? If so, who are you looking forward to seeing and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/28/international-search-summit-%e2%80%93-my-first-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can PR help small businesses?</title>
		<link>http://www.seo-pr-tips.com/2010/04/27/how-can-pr-help-small-businesses/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/27/how-can-pr-help-small-businesses/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:13:35 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[high quality links]]></category>
		<category><![CDATA[high value keywords]]></category>
		<category><![CDATA[most popular search engines]]></category>
		<category><![CDATA[online distribution]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[online press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO techniques]]></category>
		<category><![CDATA[writing press releases]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=688</guid>
		<description><![CDATA[Public Relations or PR helps build a profile or image which is maintained in public through various forms of communication and is otherwise known as communications, or reputation management.  The aim is to promote / provide exposure of your business to various audiences and to build relationships to enhance the brand.

Online PR and SEO
Online [...]]]></description>
			<content:encoded><![CDATA[<p>Public Relations or PR helps build a profile or image which is maintained in public through various forms of communication and is otherwise known as communications, or reputation management.  The aim is to promote / provide exposure of your business to various audiences and to build relationships to enhance the brand.<br />
<span id="more-688"></span><br />
<strong>Online PR and SEO</strong></p>
<p>Online PR is used more now than it was 10 years ago, with the internet now established as a primary communications route and the increase of search engine optimisation (SEO), online PR has developed with the help of SEO techniques to gain prominent search rankings in the major search engines.</p>
<p><strong>Press releases</strong></p>
<p>The use of high value keywords is essential when writing press releases for online distribution, also high quality links are what takes your audience to your websites products or services.  </p>
<p>When writing press releases it is essential to keep the content interesting and provide insights or useful information like statistics to enhance the likability factor so your audience will continue reading.  Knowing your audience is key when creating a public document, the style and way an article is written needs to appeal to the reader.  Don’t forget to include your keywords!</p>
<p><strong>Press release distribution</strong></p>
<p>There are many paid and free resources online to send press releases to, depending on your online press release campaign budget.  Not all resources will allow you to publish links; however some will include your homepage URL in the company information.  It’s worth noting that getting a story published on a site which doesn’t allow links may offer substantially higher value than one that allows multiple links – such as the BBC site.  Publishing your press releases may be time consuming, but after a week or so you may start to notice search results for your keywords in the most popular search engines like, Google, Yahoo and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/27/how-can-pr-help-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many social search engines do you know?</title>
		<link>http://www.seo-pr-tips.com/2010/04/14/how-many-social-search-engines-do-you-know/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/14/how-many-social-search-engines-do-you-know/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:07:52 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO friendly content]]></category>
		<category><![CDATA[social search engine]]></category>
		<category><![CDATA[social search engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=646</guid>
		<description><![CDATA[A social search engine is very much like a ‘traditional’ search engine in that well written, SEO friendly content is indexed in traditional ways in Google, Yahoo and Bing.

Unlike traditional search engines, social search engines can take a number of other factors into play other than SEO content, for example:
•	How many times people share the [...]]]></description>
			<content:encoded><![CDATA[<p>A social search engine is very much like a ‘traditional’ search engine in that well written, SEO friendly content is indexed in traditional ways in Google, Yahoo and Bing.</p>
<p><span id="more-646"></span></p>
<p>Unlike traditional search engines, social search engines can take a number of other factors into play other than SEO content, for example:</p>
<p>•	How many times people share the link of an article for example, via social networks such as Twitter and Facebook<br />
•	How many people use social bookmarks to re-publish the link<br />
•	Tagging and connecting articles and posts through blogs/social networks<br />
•	Voting on articles posted to certain news wires (like Go Articles, Wikio)<br />
<br />
Here is a selection of social search engines:<br />
<a href="http://topsy.com/ ">http://topsy.com/ </a><br />
<a href="http://www.icerocket.com/ ">http://www.icerocket.com/ </a><br />
<a href="http://www.whostalkin.com/">http://www.whostalkin.com/</a><br />
<a href="http://www.samepoint.com/">http://www.samepoint.com/</a><br />
<a href="http://www.scoopler.com/">http://www.scoopler.com/</a><br />
<a href="http://www.mamma.com/ ">http://www.mamma.com/ </a><br />
<a href="http://www.gravee.com/ ">http://www.gravee.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/14/how-many-social-search-engines-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats and Facts – where to go!</title>
		<link>http://www.seo-pr-tips.com/2010/04/09/stats-and-facts-%e2%80%93-where-to-go/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/09/stats-and-facts-%e2%80%93-where-to-go/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:21:27 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[statistical data]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=621</guid>
		<description><![CDATA[The top websites who provide accurate statistical data and facts are:

Experian Hitwise &#8211; has information from data centres in the US and UK as well as some European countries, more specifically stats and data from UK internet usage.
comScore – gives you up to date digital market intelligence from across the globe.
Alexa – includes information such [...]]]></description>
			<content:encoded><![CDATA[<p>The top websites who provide accurate statistical data and facts are:</p>
<p><span id="more-621"></span></p>
<p><a href="http://www.hitwise.com/uk/">Experian Hitwise</a> &#8211; has information from data centres in the US and UK as well as some European countries, more specifically stats and data from UK internet usage.</p>
<p><a href="http://www.comscore.com/">comScore</a> – gives you up to date digital market intelligence from across the globe.</p>
<p><a href="http://www.alexa.com/">Alexa</a> – includes information such as traffic metrics, search analytics, demographics and much more… from countries across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/09/stats-and-facts-%e2%80%93-where-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tip of the day: Facebook</title>
		<link>http://www.seo-pr-tips.com/2010/04/01/top-tip-of-the-day-facebook/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/01/top-tip-of-the-day-facebook/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:30:51 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=586</guid>
		<description><![CDATA[Did you know&#8230;


You can refer to fan pages using the &#8216;@&#8217; symbol before the name of the fan page &#8211; just like you do when you are referring to a friend e.g.

I have in the image already linked to the SEO-PR-TIPS Facebook fan page (in blue) &#8211; and to show you how it works used [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know&#8230;</p>
<p><span id="more-586"></span><br />
</p>
<p>You can refer to fan pages using the &#8216;@&#8217; symbol before the name of the fan page &#8211; just like you do when you are referring to a friend e.g.</p>
<p><img src="http://webcertain-pr.com/images/upload//Webcertain-PR/facebook-status.jpg"/></p>
<p>I have in the image already linked to the SEO-PR-TIPS Facebook fan page (in blue) &#8211; and to show you how it works used the @ sign to link to another page.</p>
<p><strong>How SEO links in with Facebook</strong></p>
<p>By using keywords in status updates and naming of groups and pages, when people use the search bar like a search engine &#8211; the use of good keywords within helps promote your presence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/01/top-tip-of-the-day-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I gained more Twitter followers by changing my Twitter profile picture</title>
		<link>http://www.seo-pr-tips.com/2010/02/15/how-i-gained-more-twitter-followers-by-changing-my-twitter-profile-picture/</link>
		<comments>http://www.seo-pr-tips.com/2010/02/15/how-i-gained-more-twitter-followers-by-changing-my-twitter-profile-picture/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:53:36 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[SEO PR strategies and benefits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=566</guid>
		<description><![CDATA[
Or, &#8220;how I ditched the robot and became a real person on Twitter&#8230;&#8221;
 
Is a picture worth a thousand tweets?  Quite possibly
I loathe seeing pictures of myself appearing in the public domain.  Vain enough to do vanity searches, realistic enough to recognise that I’m not particularly photogenic, I’ve chosen in the past to [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><br />
Or, &#8220;how I ditched the robot and became a real person on Twitter&#8230;&#8221;</strong></h2>
<p><strong> </strong></p>
<p>Is a picture worth a thousand tweets?  Quite possibly</p>
<p>I loathe seeing pictures of myself appearing in the public domain.  Vain enough to do vanity searches, realistic enough to recognise that I’m not particularly photogenic, I’ve chosen in the past to use meaningless alias pictures wherever possible.</p>
<p><span id="more-566"></span></p>
<p>When I set up my <a href="http://twitter.com/jennysimpson">Twitter</a> account I used one of my favourite pictures of a wind-up robot holding up a pencil (see below) for my profile picture – it expresses how I feel some days!</p>
<p>This remained for over a year of intermittent and non-strategic <strong>Twitter</strong> usage, during which time I picked up 280 followers who were happy to follow my occasional rants about <a href="http://www.seo-pr-tips.com/tag/google-news/"><strong>Google News</strong></a>, blatant RTs of press releases and WebCertain news, along with the odd, daft discussions about celebrities and ancient pop music.</p>
<p>Like many people with a corporate, yet personal, <strong>Twitter profile</strong> my Tweets are somewhat random, despite the advice I would give anyone – you must define what you are about on Twitter and stick to it!</p>
<p>I could have ruthlessly pursued building up more followers by keywording my Tweets and following the key influencers in my sector, but, really life is too short&#8230;</p>
<p>One simple step has made my follower numbers jump up in just a few days.</p>
<p>I’ve deleted the cute robot and replaced it with a real picture of myself.  It’s a rather simpering pose, but I still feel  safe in my anonymity as it’s fairly heavily photoshopped – yet it is still a recognisable human (female) face and it is encouraging more people to follow me.</p>
<p>In four days of continuing with my unexciting and infrequent Tweeting, I picked up just over <strong>20 new Twitter followers</strong>.  In the old days of the robot, I would have maybe found 5 more people following me.</p>
<p>Interestingly, a number of people who I kind-of-know from conferences and the search marketing sector are now following me.  I haven’t targeted anyone, I haven’t changed any other details on my profile page and I even Tweeted in French at one point… (I am not French).</p>
<p>Pretty obvious stuff maybe, but the rule seems clear –</p>
<p><strong>If you are a corporate Tweeter – use a company logo<br />
If you are a person (with a name) – use a picture </strong></p>
<p><strong>Whatever you do, don’t choose a robot for your profile picture…</strong></p>
<p><img src="http://www.webcertain-pr.com/images/upload//workinc/robot-pencil.jpg" alt="Jenny Simpson old Twitter profile picture" width="300px" height="241px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/02/15/how-i-gained-more-twitter-followers-by-changing-my-twitter-profile-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword insertion</title>
		<link>http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/</link>
		<comments>http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:27:06 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[SEO PR strategies and benefits]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online status and reputation building]]></category>
		<category><![CDATA[Optimising your article]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[writing an article]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=495</guid>
		<description><![CDATA[When writing an article for the web whether press release, blog or article, it is important to remember to do some keyword research beforehand, as well as gathering as much information as possible to help you write your piece.

Optimising your article could mean that 1000 people read it rather than 100.  Getting your thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>When writing an article for the web whether press release, blog or article, it is important to remember to do some <a href="http://www.webcertain.com/keyword-research.html">keyword research</a> beforehand, as well as gathering as much information as possible to help you write your piece.</p>
<p><span id="more-495"></span></p>
<p><strong>Optimising your article</strong> could mean that 1000 people read it rather than 100.  Getting your thoughts or article read from across the World Wide Web could be very important for your <strong>online status</strong> and <strong>reputation building</strong>.</p>
<p>I’m trying to get at how <a href="http://www.webcertain.com/online-pr.html">PR</a> and <a href="http://www.webcertain.com/multilingual-seo.html">SEO</a> cross over, how doing some keyword research and optimising your text can get you known in your area of expertise.  Here are a few simple rules I generally use:</p>
<p>1.	decide on your <strong>subject</strong> area<br />
2.	do some keyword research, general, then <strong>narrow down</strong> your search topic<br />
3.	keep the keywords safe, as they could come in handy another time – always do a quick check to ensure you have picked <strong>the most searched for terms</strong><br />
4.	write your text keeping your keywords in mind<br />
5.	When reading back your text <strong>insert your keywords</strong> > N.B. make sure the text still makes sense.</p>
<p>Inserting keywords can make all the difference to how many people view your piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s (not) entertainment &#8211; dubious Google News result</title>
		<link>http://www.seo-pr-tips.com/2009/10/02/thats-not-entertainment-dubious-google-news-result/</link>
		<comments>http://www.seo-pr-tips.com/2009/10/02/thats-not-entertainment-dubious-google-news-result/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:40:47 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Google News screw ups]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=480</guid>
		<description><![CDATA[Being algorithmically determined, Google News sometimes spews up some strange results.
Most of these strange results are quite amusing, or just gently misleading.  Such as the main headline referring to one football team proclaiming “We wuz robbed” next to a picture of a player from the opposition.
A bit more disturbing is the tendency for stories [...]]]></description>
			<content:encoded><![CDATA[<p>Being algorithmically determined, Google News sometimes spews up some strange results.</p>
<p>Most of these strange results are quite amusing, or just gently misleading.  Such as the main headline referring to one football team proclaiming “We wuz robbed” next to a picture of a player from the opposition.</p>
<p>A bit more disturbing is the tendency for stories to end up in the wrong news category, most often with a Weird World / Quirky story appearing in Entertainment.</p>
<p><span id="more-480"></span></p>
<p>There’s an example live at the moment:</p>
<p><strong>Woman is savaged in 18st reindeer attack. </strong></p>
<p><img src="http://www.webcertain-pr.com/images/upload//Webcertain-PR/googlenews.jpg" alt="Google News " /></p>
<p>By no stretch of the imagination is this an entertainment story, even if the poor woman was once a contestant on a reality TV show.</p>
<p>Was the Google algorithm confused by the tasteless “Sex rampage reindeer Mr Frosty gores woman” in the Metro – Mr Frosty sounding like a cartoon character, or possibly a reference to the Xmas song “Frosty the Snowman”?</p>
<p>It highlights that human editors do a very valuable job!</p>
<p>Have you come across any strange Google News results (in any country)?  Or have you any idea how this story got into the Entertainment category  – please let us know…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2009/10/02/thats-not-entertainment-dubious-google-news-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
