<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO PR TIPS &#187; Blogging</title>
	<atom:link href="http://www.seo-pr-tips.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-pr-tips.com</link>
	<description>Search Engine Optimization - Public Relations - Social Media - Online News</description>
	<lastBuildDate>Fri, 28 May 2010 08:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter community shows support</title>
		<link>http://www.seo-pr-tips.com/2010/05/14/twitter-community-shows-support/</link>
		<comments>http://www.seo-pr-tips.com/2010/05/14/twitter-community-shows-support/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:37:12 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=739</guid>
		<description><![CDATA[Following on from my blog post in February ‘The power of Twitter is unbelievable’, the Crown Prosecution Service (CPS) has prosecuted Paul Chambers for his ‘joke’ tweet:

“Robin Hood airport is closed, You’ve got a week and a bit to get your shit together, otherwise I’m blowing the airport sky high!!”
Rightly or wrongly this simple outage [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from my blog post in February ‘<a href="http://www.seo-pr-tips.com/2010/02/09/the-power-of-twitter-is-unbelievable/ ">The power of Twitter is unbelievable</a>’, the Crown Prosecution Service (CPS) has prosecuted Paul Chambers for his ‘joke’ tweet:<br />
<span id="more-739"></span><br />
“Robin Hood airport is closed, You’ve got a week and a bit to get your shit together, otherwise I’m blowing the airport sky high!!”</p>
<p>Rightly or wrongly this simple outage has cost Chambers his job and caused much stress for himself as well as his family.  Although support from the Twitter world has flooded in and offers to pay his legal fees, Paul is unsure whether to take people up on their kind offers.</p>
<p>Celebrities such as Stephen Fry and Jonathan Ross are amongst those who have sent their wishes of support.  </p>
<p>This just shows, the Twitter world is truly unique and takes communication to a new level, bringing people together and uniting a worldwide community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/05/14/twitter-community-shows-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Search Summit 2010</title>
		<link>http://www.seo-pr-tips.com/2010/05/11/international-search-summit-2010/</link>
		<comments>http://www.seo-pr-tips.com/2010/05/11/international-search-summit-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:18:43 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Multilingual PR]]></category>
		<category><![CDATA[Online PR Events]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Video Release / SEO Video]]></category>
		<category><![CDATA[Global SEM]]></category>
		<category><![CDATA[International Search Summit]]></category>
		<category><![CDATA[International Twitter strategy]]></category>
		<category><![CDATA[ISSLON]]></category>
		<category><![CDATA[mobile in Europe]]></category>
		<category><![CDATA[video optimisation]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=721</guid>
		<description><![CDATA[The International Search Summit London is now only 2 days away, with this year’s focus on Innovations within the search marketing industry.  Hosted at the Barbican by WebCertain, this is now WebCertain’s 5th search marketing event, which attracts search professionals from across the globe.

Topics covered include:
Global SEM
International domain names
Website usability
Brand awareness though YouTube
Video optimisation
Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>The International Search Summit London is now only 2 days away, with this year’s focus on Innovations within the search marketing industry.  Hosted at the Barbican by WebCertain, this is now WebCertain’s 5th search marketing event, which attracts search professionals from across the globe.<br />
<span id="more-721"></span><br />
Topics covered include:<br />
Global SEM<br />
International domain names<br />
Website usability<br />
Brand awareness though YouTube<br />
Video optimisation<br />
Mobile in Europe<br />
Optimising web for global search<br />
International Twitter strategy<br />
And much more&#8230;.</p>
<p>For more information visit <a href="http://www.internationalsearchsummit.com">http://www.internationalsearchsummit.com</a> or follow the latest updates on the day through Twitter: #ISSLON<br />
<a href="http://twitter.com/jennysimpson">@jennysimpson</a><br />
<a href="http://twitter.com/J__9">@J__9</a><br />
<a href="http://twitter.com/IntSearchSummit">@IntSearchSummit</a><br />
Live blogging on the day can be followed on <a href="http://www.multilingual-search.com/">Multilingual-Search.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/05/11/international-search-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Search Summit – my first conference!</title>
		<link>http://www.seo-pr-tips.com/2010/04/28/international-search-summit-%e2%80%93-my-first-conference/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/28/international-search-summit-%e2%80%93-my-first-conference/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:33:26 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[International Search Summit conference]]></category>
		<category><![CDATA[ISSLON]]></category>
		<category><![CDATA[mobile in Europe]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[video optimisation]]></category>
		<category><![CDATA[WebCertain]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=695</guid>
		<description><![CDATA[The International Search Summit conference is run by WebCertain and covers a wide range of subjects from the search marketing arena.

This will be my first ever conference with WebCertain and I’m really looking forward to it.
Having worked in SEM for around 18 months I think there is still a lot I don’t know, so I [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.internationalsearchsummit.com/">International Search Summit conference</a> is run by WebCertain and covers a wide range of subjects from the search marketing arena.<br />
<span id="more-695"></span><br />
This will be my first ever conference with <a href="http://www.webcertain.com/">WebCertain</a> and I’m really looking forward to it.</p>
<p>Having worked in SEM for around 18 months I think there is still a lot I don’t know, so I think this will be a great learning experience for me.  I’m particularly looking forward to finding out more on <strong>video optimisation</strong> and <strong>mobile in Europe</strong> (Greg Jarboe and Bas van den Beld) also, as I use Twitter regularly, I think the presentation by Oscar Carreras on: <strong>Twitter – An International Strategy</strong>, will be most informative.</p>
<p>Hopefully there will be a few of us tweeting, so follow us <strong>#ISSLON</strong> @IntSearchSummit @J__9 @jennysimpson @davidecorradi… to find out more if you can’t make it!</p>
<p>Are you going to ISS? If so, who are you looking forward to seeing and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/28/international-search-summit-%e2%80%93-my-first-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another change to Facebook…</title>
		<link>http://www.seo-pr-tips.com/2010/04/21/another-change-to-facebook%e2%80%a6/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/21/another-change-to-facebook%e2%80%a6/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:29:35 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Community Pages]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Group]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=670</guid>
		<description><![CDATA[It’s true.  Facebook have announced the launch of a new beta ‘Community Page’, which will help connect people with similar interests.  The launch, which was announced on Monday, derived from Facebook’s US f8 conference and will be rolled out in the coming weeks.

Community Pages are aimed for Facebook users to create pages about [...]]]></description>
			<content:encoded><![CDATA[<p>It’s true.  Facebook have announced the launch of a new beta ‘Community Page’, which will help connect people with similar interests.  The launch, which was announced on Monday, derived from Facebook’s US f8 conference and will be rolled out in the coming weeks.</p>
<p><span id="more-670"></span></p>
<p>Community Pages are aimed for <a href="http://www.facebook.com/">Facebook</a> users to create pages about topics and interests, themes and ideas they are interested in but which currently do not fit under the more customized Facebook Groups and Fan pages. </p>
<p>The new page was devised as an alternative to a Fan Pages which are developed for businesses, public figures and organisations.  However the community pages are also designed to enhance personal pages.</p>
<p>Info pages on personal profiles will be enhanced by these connections such as, hometown, education and work, likes and interests, explains Alex Li from Facebook.  In true <a href="http://wikipedia.org">Wikipedia</a> style each community page, of which 6.5million will be created, will be available on any subject.</p>
<p>To modify pages you can request to add content to pages through a system where Facebook will notify you as to whether you are eligible to make a modification.  The pages will include live streaming of relevant Facebook information for example, status updates.</p>
<p>The new initiative has already started to prompt users to amend information on profiles, linking to either Community Pages or Official Pages; a pop up box will recommend pages according to the information which you have included on your profile, you will then select how public you want this information to be, who will see it etc.</p>
<p>Another change is that Facebook are phasing out the link ‘Become a Fan’, instead of clicking on that users will now just click the ‘Like’ link, and to removed the link to fan pages there will now be an ‘Unlike’ link at the bottom of a page, alternatively fan pages can be removed through editing your profile.</p>
<p>Some industry experts believe adding the ‘Community Pages’ was a logical move in order to compete with information sharing sites like Wikipedia, however from a users perspective both socially and for business purposes the move could be a little confusing.  </p>
<p>So, what are your initial thoughts and where do you think Facebook will venture next? Your opinions please… </p>
<p><strong>Sources:</strong> <a href="http://ow.ly/1AEQH">http://ow.ly/1AEQH</a> &#038; <a href="http://www.insidefacebook.com">http://www.insidefacebook.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/21/another-change-to-facebook%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve your web traffic</title>
		<link>http://www.seo-pr-tips.com/2010/04/19/how-to-improve-your-web-traffic/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/19/how-to-improve-your-web-traffic/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:01:36 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[news wire resources]]></category>
		<category><![CDATA[pay per click (PPC)]]></category>
		<category><![CDATA[search engine optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=660</guid>
		<description><![CDATA[Web traffic can be improved in many different ways, depending on your needs and budget.  Through PR there are several options to use:

Email marketing: Is a form of direct marketing &#8211; sending emails out to customers / clients with interesting offers as well as industry news will help get you noticed and promote specific [...]]]></description>
			<content:encoded><![CDATA[<p>Web traffic can be improved in many different ways, depending on your needs and budget.  Through PR there are several options to use:</p>
<p><span id="more-660"></span></p>
<p><strong>Email marketing</strong>: Is a form of direct marketing &#8211; sending emails out to customers / clients with interesting offers as well as industry news will help get you noticed and promote specific areas of your website.</p>
<p><strong>Blogs</strong>: A company blog will enhance your presence online providing you give your audience interesting and useful information, whether it’s about your brand or the industry sector you are in. It helps to include links and produce SEO friendly content to ensure good search engine visibility.</p>
<p><strong>Articles</strong>:  updating your audience by providing current news updates through press releases will help improve traffic if you use high quality links and fully optimised content, as well as good quality online news wire resources.</p>
<p><strong>Social Media</strong>: maximise your blog posts and articles by publishing links on social networks such as Twitter, LinkedIn and Facebook.  </p>
<p>More traditional ways to help improve web traffic includes, search engine optimisation (SEO), link building and pay per click (PPC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/19/how-to-improve-your-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook – how do they differ?</title>
		<link>http://www.seo-pr-tips.com/2010/04/13/twitter-and-facebook-%e2%80%93-how-do-they-differ/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/13/twitter-and-facebook-%e2%80%93-how-do-they-differ/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:39:47 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[micro blogging site]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=638</guid>
		<description><![CDATA[Twitter is classed as a micro blogging site and Facebook classed as a social networking site… but what does this mean?

According to Wikipedia micro blogging is a form of blogging but differs as content is typically smaller in mass than a traditional blog – as with Twitter there is a character limit of 140 (like [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is classed as a micro blogging site and Facebook classed as a social networking site… but what does this mean?</p>
<p><span id="more-638"></span></p>
<p>According to <a href="http://www.wikipedia.org/">Wikipedia</a> micro blogging is a form of blogging but differs as content is typically smaller in mass than a traditional blog – as with <a href="http://twitter.com/">Twitter</a> there is a character limit of 140 (like a traditional text message).  Twitter is also classed as a social network as the site is designed for people to network and relate to other users.</p>
<p>However, Wikipedia defines a social network to also represent a user, profile and links to activities of the user and the use of instant messages similarly to what Twitter does.  </p>
<p><a href="http://www.facebook.com">Facebook</a> is one of the most used social networks across the world today and is constantly growing and developing throughout the USA, UK, Europe and beyond….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/13/twitter-and-facebook-%e2%80%93-how-do-they-differ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats and Facts – where to go!</title>
		<link>http://www.seo-pr-tips.com/2010/04/09/stats-and-facts-%e2%80%93-where-to-go/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/09/stats-and-facts-%e2%80%93-where-to-go/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:21:27 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[statistical data]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=621</guid>
		<description><![CDATA[The top websites who provide accurate statistical data and facts are:

Experian Hitwise &#8211; has information from data centres in the US and UK as well as some European countries, more specifically stats and data from UK internet usage.
comScore – gives you up to date digital market intelligence from across the globe.
Alexa – includes information such [...]]]></description>
			<content:encoded><![CDATA[<p>The top websites who provide accurate statistical data and facts are:</p>
<p><span id="more-621"></span></p>
<p><a href="http://www.hitwise.com/uk/">Experian Hitwise</a> &#8211; has information from data centres in the US and UK as well as some European countries, more specifically stats and data from UK internet usage.</p>
<p><a href="http://www.comscore.com/">comScore</a> – gives you up to date digital market intelligence from across the globe.</p>
<p><a href="http://www.alexa.com/">Alexa</a> – includes information such as traffic metrics, search analytics, demographics and much more… from countries across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/09/stats-and-facts-%e2%80%93-where-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to go when you have an unanswered question…?</title>
		<link>http://www.seo-pr-tips.com/2010/04/09/where-to-go-when-you-have-an-unanswered-question%e2%80%a6/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/09/where-to-go-when-you-have-an-unanswered-question%e2%80%a6/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:35:11 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=616</guid>
		<description><![CDATA[Finding information about practically anything nowadays is relatively easy, when you know where to look, especially if what you are looking for is very specific.

With regards to SEM, there are many resources to be found, whether it’s a blog, forum or Twitter page.  Personally I have learnt a lot from using all the resources [...]]]></description>
			<content:encoded><![CDATA[<p>Finding information about practically anything nowadays is relatively easy, when you know where to look, especially if what you are looking for is very specific.<br />
<span id="more-616"></span><br />
With regards to SEM, there are many resources to be found, whether it’s a blog, forum or Twitter page.  Personally I have learnt a lot from using all the resources I have mentioned and am now sharing this information to help you!</p>
<p>In the SEM arena I have found the following very useful:</p>
<p><strong>Forums:</strong><br />
<a href="http://www.multilingual-seo.com/ ">http://www.multilingual-seo.com/ </a><br />
<a href="http://www.globalsocialmedia.info/ ">http://www.globalsocialmedia.info/ </a></p>
<p><strong>Blog sites:</strong><br />
<a href="http://www.multilingual-search.com/">Multilingual Search</a>: Although this is an international search marketing site, it’s great to find out what’s happening in the rest of the world in the SEM arena.<br />
<a href=" http://www.toprankblog.com/">Online Marketing Blog</a>: This sites is great for marketing, social media/networking tips and much more…</p>
<p><strong>Twitter:</strong><br />
<a href="http://twitter.com/mashable">http://twitter.com/mashable</a><br />
<a href="http://twitter.com/andyatkinskruge">http://twitter.com/andyatkinskruge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/09/where-to-go-when-you-have-an-unanswered-question%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social search tracking tools</title>
		<link>http://www.seo-pr-tips.com/2010/04/06/social-search-tracking-tools/</link>
		<comments>http://www.seo-pr-tips.com/2010/04/06/social-search-tracking-tools/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:20:17 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Social bookmarking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Social search tools]]></category>
		<category><![CDATA[tracking research]]></category>
		<category><![CDATA[tracking tools]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=597</guid>
		<description><![CDATA[Choosing the best social search tracking tools can help you build your social presence – by monitoring your interaction on social networking sites, blogs and social bookmarking.

Social search tools such as Topsy, IceRocket and Social Mention to name but a few, work just like conventional search engines where SEO plays a big part and keyword [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the best social search tracking tools can help you build your social presence – by monitoring your interaction on social networking sites, blogs and social bookmarking.</p>
<p><span id="more-597"></span></p>
<p>Social search tools such as Topsy, IceRocket and Social Mention to name but a few, work just like conventional search engines where SEO plays a big part and <a href="http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/">keyword insertion</a> is essential.</p>
<p>There are many social tracking tools available free on the web or ones in which you have to pay – my advice is to use several tools to help quantify your social tracking research to aim for good overall balance.</p>
<p>Here are some tools which are available now:<br />
<a href="http://topsy.com/ ">Topsy</a> <br />
Trendrr <br />
<a href="http://socialmention.com/ ">Social Mention</a> <br />
Tweetbeep <br />
<a href="http://www.trendpedia.com/ ">Trendpedia </a><br />
Trendistic <br />
<a href="http://www.icerocket.com/">IceRocket</a> <br />
<a href="https://analytics.postrank.com/ ">Postrank Analystics</a> <br />
TwitterCounter <br />
<a href="http://hootsuite.com/">Hootsuite</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2010/04/06/social-search-tracking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword insertion</title>
		<link>http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/</link>
		<comments>http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:27:06 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Online PR Tips]]></category>
		<category><![CDATA[SEO PR News]]></category>
		<category><![CDATA[SEO PR strategies and benefits]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online status and reputation building]]></category>
		<category><![CDATA[Optimising your article]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[writing an article]]></category>

		<guid isPermaLink="false">http://www.seo-pr-tips.com/?p=495</guid>
		<description><![CDATA[When writing an article for the web whether press release, blog or article, it is important to remember to do some keyword research beforehand, as well as gathering as much information as possible to help you write your piece.

Optimising your article could mean that 1000 people read it rather than 100.  Getting your thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>When writing an article for the web whether press release, blog or article, it is important to remember to do some <a href="http://www.webcertain.com/keyword-research.html">keyword research</a> beforehand, as well as gathering as much information as possible to help you write your piece.</p>
<p><span id="more-495"></span></p>
<p><strong>Optimising your article</strong> could mean that 1000 people read it rather than 100.  Getting your thoughts or article read from across the World Wide Web could be very important for your <strong>online status</strong> and <strong>reputation building</strong>.</p>
<p>I’m trying to get at how <a href="http://www.webcertain.com/online-pr.html">PR</a> and <a href="http://www.webcertain.com/multilingual-seo.html">SEO</a> cross over, how doing some keyword research and optimising your text can get you known in your area of expertise.  Here are a few simple rules I generally use:</p>
<p>1.	decide on your <strong>subject</strong> area<br />
2.	do some keyword research, general, then <strong>narrow down</strong> your search topic<br />
3.	keep the keywords safe, as they could come in handy another time – always do a quick check to ensure you have picked <strong>the most searched for terms</strong><br />
4.	write your text keeping your keywords in mind<br />
5.	When reading back your text <strong>insert your keywords</strong> > N.B. make sure the text still makes sense.</p>
<p>Inserting keywords can make all the difference to how many people view your piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-pr-tips.com/2009/11/17/keyword-insertion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
